League Standings
You can choose which team and season you want to view league standings for.
BOV PREMIER LEAGUE
| Team | P | W | D | L | F | A | Pts |
1 | Valletta FC | 21 | 17 | 3 | 1 | 51 | 16 | 54 |
2 | Hibernians FC | 22 | 15 | 6 | 1 | 55 | 16 | 51 |
3 | Floriana FC | 21 | 12 | 5 | 4 | 33 | 18 | 41 |
4 | Sliema Wanderers | 22 | 8 | 11 | 3 | 34 | 24 | 35 |
5 | Birkirkara FC | 21 | 9 | 2 | 9 | 31 | 28 | 32 |
6 | Balzan Youths | 22 | 9 | 4 | 9 | 28 | 34 | 31 |
7 | Qormi FC | 22 | 9 | 2 | 11 | 36 | 37 | 29 |
8 | Mosta FC | 22 | 6 | 5 | 11 | 23 | 35 | 23 |
9 | Mqabba FC | 22 | 5 | 5 | 12 | 25 | 43 | 20 |
10 | Hamrun Spartans | 21 | 5 | 4 | 12 | 30 | 49 | 19 |
11 | Tarxien Rainbows | 22 | 5 | 3 | 14 | 26 | 44 | 18 |
12 | Marsaxlokk | 22 | 3 | 3 | 16 | 27 | 53 | 12 |
'Gammari' Muscat' Mosta Tournament
| Team | P | W | D | L | F | A | Pts |
1 | Mosta FC | 3 | 3 | 0 | 0 | 7 | 2 | 9 |
2 | Birkirkara FC | 3 | 2 | 0 | 1 | 10 | 3 | 6 |
3 | Tarxien Rainbows | 3 | 1 | 0 | 2 | 6 | 8 | 3 |
4 | Vittoriosa Stars | 3 | 0 | 0 | 3 | 1 | 9 | 0 |